Dynamic Tables (DataTables)
Good morning, John!- New orders
17,561
20,15,8,50,20,40,20,30,20,15,30,20,25,20 - My balance
$21,561.21
20,15,8,50,20,40,20,30,20,15,30,20,25,20
Managed Table
First Name | Last Name | Username | Status | |
---|---|---|---|---|
Joey | Greyson | joey123 | Approved | |
Wolf | Bud | wolfy | Pending | |
Darin | Alec | alec82 | Suspended | |
Andrea | Brenden | andry | Blocked | |
Joey | Greyson | joey123 | Approved | |
Wolf | Bud | wolfy | Pending | |
Darin | Alec | alec82 | Suspended | |
Andrea | Brenden | andry | Blocked |
Managed Table (no-padding
)
First Name | Last Name | Username | Status | |
---|---|---|---|---|
Joey | Greyson | joey123 | Approved | |
Wolf | Bud | wolfy | Pending | |
Darin | Alec | alec82 | Suspended | |
Andrea | Brenden | andry | Blocked | |
Joey | Greyson | joey123 | Approved | |
Wolf | Bud | wolfy | Pending | |
Darin | Alec | alec82 | Suspended | |
Andrea | Brenden | andry | Blocked |
TableTools (no-padding
& table-tabletools
)
First Name | Last Name | Username | Status | |
---|---|---|---|---|
Joey | Greyson | joey123 | Approved | |
Wolf | Bud | wolfy | Pending | |
Darin | Alec | alec82 | Suspended |
Show/ Hide Columns (no-padding
& table-colvis
)
First Name | Last Name | Username | Status | |
---|---|---|---|---|
Joey | Greyson | joey123 | Approved | |
Wolf | Bud | wolfy | Pending | |
Darin | Alec | alec82 | Suspended |
Column Filter (no-padding
)
First Name | Last Name | Username | Status | |
---|---|---|---|---|
Joey | Greyson | joey123 | Approved | |
Wolf | Bud | wolfy | Pending | |
Darin | Alec | alec82 | Suspended | |
First Name | Last Name | Username | Status |
Horizontal Scrolling (no-padding
)
First Name | Last Name | Username | Status | |
---|---|---|---|---|
Joey | Greyson | joey123 | Approved | |
Wolf | Bud | wolfy | Pending | |
Darin | Alec | alec82 | Suspended |